<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPSL Insider &#124; National Premier Soccer League &#124; United States Soccer</title>
	<atom:link href="http://www.npslinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npslinsider.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 18:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NPSL Final Four: Qualification Update</title>
		<link>http://www.npslinsider.com/npsl/npsl-final-four-qualification-update/</link>
		<comments>http://www.npslinsider.com/npsl/npsl-final-four-qualification-update/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:33:54 +0000</pubDate>
		<dc:creator>RyanHarbaugh</dc:creator>
				<category><![CDATA[NPSL]]></category>
		<category><![CDATA[Bay Area Ambassadors]]></category>
		<category><![CDATA[Birmingham Pumas]]></category>
		<category><![CDATA[Brooklyn Italians]]></category>
		<category><![CDATA[Chattahooligans]]></category>
		<category><![CDATA[Chattanooga FC]]></category>
		<category><![CDATA[Chicago Fire NPSL]]></category>
		<category><![CDATA[Erie Admirals SC]]></category>
		<category><![CDATA[FC Sonic]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Keystone Conference]]></category>
		<category><![CDATA[Madison 56'ers]]></category>
		<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[Milwaukee Bavarians]]></category>
		<category><![CDATA[Minnesota Kings]]></category>
		<category><![CDATA[National Premier Soccer League]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[Northwest Region]]></category>
		<category><![CDATA[NPSL Final Four]]></category>
		<category><![CDATA[NPSL Soccer]]></category>
		<category><![CDATA[NPSL South Region]]></category>
		<category><![CDATA[Real San Jose]]></category>
		<category><![CDATA[Rocket City United]]></category>
		<category><![CDATA[Sacramento Gold]]></category>
		<category><![CDATA[San Diego Boca]]></category>
		<category><![CDATA[Southeast Region]]></category>
		<category><![CDATA[St. Paul Twin Stars]]></category>

		<guid isPermaLink="false">http://www.npslinsider.com/?p=490</guid>
		<description><![CDATA[The 2010 NPSL Final Four in Madison, AL is at the end of the month, and the four clubs that will feature in the championship tournament are becoming clearer.  Each region has its own system to select the region&#8217;s champion and qualifier for the Final Four; some use the traditional table, and some have a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.npslinsider.com%2Fnpsl%2Fnpsl-final-four-qualification-update%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.npslinsider.com%2Fnpsl%2Fnpsl-final-four-qualification-update%2F" height="61" width="51" /></a></div><p><a href="http://www.npslinsider.com/wp-content/uploads/2010/07/Screen-shot-2010-07-12-at-4.18.28-PM.png"><img class="alignright size-full wp-image-491" title="NPSL Final Four" src="http://www.npslinsider.com/wp-content/uploads/2010/07/Screen-shot-2010-07-12-at-4.18.28-PM.png" alt="" width="241" height="203" /></a>The <a href="http://nationalpremiersoccerleague.com/home/447042.html">2010 NPSL Final Four in Madison, AL</a> is at the end of the month, and the four clubs that will feature in the championship tournament are becoming clearer.  Each region has its own system to select the region&#8217;s champion and qualifier for the Final Four; some use the traditional table, and some have a playoff system.</p>
<p>Here is a brief look at how each region is shaping up.</p>
<p><strong>Midwest Region </strong>(10 game season, winner qualifies for NPSL Final Four)<br />
Madison 56ers (18 pts, 8 GP)<br />
Chicago Fire NPSL (18 pts, 9 GP)<br />
St. Paul Twin Stars (14 pts, 8 GP)</p>
<p>This past weekend, the Madison 56ers were minutes away from booking their flights to Alabama for the NPSL Final Four before the Chicago Fire NPSL scored two to confuse the issue.  It now comes down to this weekend’s matches with Chicago hoping to win on Saturday and hoping the 56ers drop points against both the Minnesota Kings and St. Paul Twin Stars.  Meanwhile, St. Paul must beat the Milwaukee Bavarians on the road and hope the teams above them in the standings both lose on Saturday to set up a winner-take-all match in Madison against the 56ers on Sunday.</p>
<p><strong>Northeast Region</strong><br />
<em> </em></p>
<p><em>Atlantic Conference</em> (12 game season, winner qualifies for Northeast Region championship game)<br />
NY Red Bulls (31pts, 12 GP)<br />
Brooklyn Italians (28pts, 11 GP)</p>
<p>Brooklyn are all but eliminated unless they can pull off a massive victory on July 15th against NY Athletic Club.</p>
<p><em>Keystone Conference </em>(12 game season, winner qualifies for the Northeast Region championship match)</p>
<p>FC Sonic – Advance to Northeast Region Playoffs vs Atlantic Conference winner</p>
<p>In their last match of the regular season, <a href="http://nationalpremiersoccerleague.com/home/446647.html">FC Sonic defeated 2009 NPSL Finalist Erie Admirals 1:0 </a>to qualify by 1 point for the Northeast Region finals where they will take on the Atlantic Conference representative. Sonic will also host the Northeast Region playoff on July 17.<strong></strong></p>
<p><strong>Northwest Region </strong>(10 game season, top four qualify for NW Region playoffs)<strong><br />
</strong></p>
<p>Sacramento Gold – Advanced to the Northwest Region Final</p>
<p>San Diego Boca – Advanced to the Northwest Region Final</p>
<p>The top four teams in the Northwest Region table advanced to the Regional playoff rounds.  In the Region semifinals, the first seed Sacramento Gold avenged an early season loss to the Bay Area Ambassadors in a <a href="http://nationalpremiersoccerleague.com/home/447162.html">wide-open 6:3 match</a> to advance to the final where they will meet the surging <a href="http://nationalpremiersoccerleague.com/home/446987.html">San Diego Boca who shut out the Real San Jose 4:0</a> on Sunday in Sacramento.</p>
<p><strong><a href="http://www.npslinsider.com/wp-content/uploads/2010/07/ChatFC.png"><img class="alignright size-medium wp-image-499" title="Chattanooga FC" src="http://www.npslinsider.com/wp-content/uploads/2010/07/ChatFC-298x300.png" alt="" width="179" height="180" /></a>Southeast Region </strong>(8 game season, winner qualifies for the NPSL Final Four)<strong><br />
</strong></p>
<p>Chattanooga FC &#8211; Advanced to the NPSL Final Four</p>
<p>With a <a href="http://nationalpremiersoccerleague.com/home/446758.html">3:2 win over Pumas of Birmingham</a> this past Saturday, Chattanooga advanced to the NPSL Final Four as the Southeast Region Champion with a game to spare.  They will likely bring a strong contingent of <a href="http://www.npslinsider.com/uncategorized/chattahooligans-create-fan-forum-for-chattanooga-fc/">Chattahooligans</a> on the one and a half hour drive to Madison, AL as the de facto home team for the championship weekend.  This Saturday, the Blues will attempt to break the 5,000 fan attendance mark in their home finale at Finley Stadium on Saturday against Rocket City United. Then, they’ll travel to DC for a tune up for the Final Four by taking on MLS club DC United’s U-20 side at RFK Stadium prior to the first team’s match against English club Portsmouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npslinsider.com/npsl/npsl-final-four-qualification-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPSL Southeast Table Reshuffled After Saturday&#8217;s Results</title>
		<link>http://www.npslinsider.com/southeast-region/npsl-southeast-table-reshuffled-after-saturdays-results/</link>
		<comments>http://www.npslinsider.com/southeast-region/npsl-southeast-table-reshuffled-after-saturdays-results/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:14:51 +0000</pubDate>
		<dc:creator>RyanHarbaugh</dc:creator>
				<category><![CDATA[Southeast Region]]></category>
		<category><![CDATA[Atlanta FC]]></category>
		<category><![CDATA[Chattanooga FC]]></category>
		<category><![CDATA[FC Tulsa]]></category>
		<category><![CDATA[National Premier Soccer League]]></category>
		<category><![CDATA[NPSL]]></category>
		<category><![CDATA[NPSL South Region]]></category>
		<category><![CDATA[Rocket City United]]></category>

		<guid isPermaLink="false">http://www.npslinsider.com/?p=484</guid>
		<description><![CDATA[Prior to Saturday, Pumas FC sat atop the Southeast Region table with 4 points from 2 matches, but today they find themselves squarely in the middle of the table as a loss to Chattanooga FC and a win by Rocket City United saw the Birmingham side leapfrogged by those clubs. Pumas had the tough task [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.npslinsider.com%2Fsoutheast-region%2Fnpsl-southeast-table-reshuffled-after-saturdays-results%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.npslinsider.com%2Fsoutheast-region%2Fnpsl-southeast-table-reshuffled-after-saturdays-results%2F" height="61" width="51" /></a></div><p>Prior to Saturday, Pumas FC sat atop the Southeast Region table with 4 points from 2 matches, but today they find themselves squarely in the middle of the table as a loss to Chattanooga FC and a win by Rocket City United saw the Birmingham side leapfrogged by those clubs.</p>
<p>Pumas had the tough task of traveling up to Chattanooga to face CFC in front of over 3,000 rabid Finley Stadium faithfuls.  Behind a brace from CFC&#8217;s imposing, yet skillful, forward Chris Ochieng, CFC thrilled the home crowd while racking up another shutout.  A wide open game saw Ochieng find the net in each half and CFC goalkeeper Richard Masters repelled every shot he faced for the 2:0 win and first place in the Southeast Region.</p>
<p>Meanwhile Rocket City United hosted an Atlanta FC team who was desperate to get off the snide after 2 defeats in 2 league matches.  Traveling with a suspension and injury shortened squad list, it was the visitors who had the better of the play early.  Aziz Izmoud&#8217;s individual effort paid dividends for Atlanta after a bad giveaway deep in the RCU defensive third.  Izmoud battled his way past an RCU defender and slotted home from short range for the 1:0 Atlanta lead in the 13th minute.</p>
<p>RCU struck back with the equalizer just 17 minutes later when midfielder Alexander Munro struck a sublime volley off a corner kick that took a deflection before finding the net.  Another corner kick led to the game-winner for RCU.  Midfielder Brian Kimbugwe was able to get on the end of the driven cross only to have his goal bound header pushed against the post by Atlanta goalkeeper Constant Mantey.  Derek Pirtle headed the rebound over the line to provide RCU the 2:1 victory and the three points.</p>
<p>NPSL Southeast Region action continues this Saturday as league leaders Chattanooga will travel to league newcomers FC Tulsa in what will be Tulsa&#8217;s debut match, and second place Rocket City United will take the short trip down I-65 to face Pumas in another Alabama derby match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npslinsider.com/southeast-region/npsl-southeast-table-reshuffled-after-saturdays-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southeast Region Weekend Recap: US Open Cup Qualifying, CFC Beats Atlas</title>
		<link>http://www.npslinsider.com/uncategorized/southeast-region-weekend-recap-us-open-cup-qualifying-cfc-beats-atlas/</link>
		<comments>http://www.npslinsider.com/uncategorized/southeast-region-weekend-recap-us-open-cup-qualifying-cfc-beats-atlas/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:35:10 +0000</pubDate>
		<dc:creator>RyanHarbaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta FC]]></category>
		<category><![CDATA[Chattanooga FC]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>
		<category><![CDATA[National Premier Soccer League]]></category>
		<category><![CDATA[NPSL]]></category>
		<category><![CDATA[NPSL South Region]]></category>
		<category><![CDATA[Rocket City United]]></category>
		<category><![CDATA[US Open Cup]]></category>

		<guid isPermaLink="false">http://www.npslinsider.com/?p=476</guid>
		<description><![CDATA[Southeast Region Goes 0 for 4 In US Open Cup Qualifying Four Southeast Region teams participated in the USASA&#8217;s Region III US Open Cup qualifying tournament this past weekend in Tuscaloosa, AL, and four teams came up short.  After weather delayed the start of the tournament until Saturday morning and a team was disqualified for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.npslinsider.com%2Funcategorized%2Fsoutheast-region-weekend-recap-us-open-cup-qualifying-cfc-beats-atlas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.npslinsider.com%2Funcategorized%2Fsoutheast-region-weekend-recap-us-open-cup-qualifying-cfc-beats-atlas%2F" height="61" width="51" /></a></div><p><strong>Southeast Region Goes 0 for 4 In US Open Cup Qualifying</strong></p>
<p>Four Southeast Region teams participated in the USASA&#8217;s Region III US Open Cup qualifying tournament this past weekend in Tuscaloosa, AL, and four teams came up short.  After weather delayed the start of the tournament <a href="http://www.npslinsider.com/wp-content/uploads/2010/05/US-Open-Cup-Logo.png"><img class="alignleft size-full  wp-image-473" title="US Open Cup Logo" src="http://www.npslinsider.com/wp-content/uploads/2010/05/US-Open-Cup-Logo.png" alt="" width="102" height="120" /></a>until Saturday morning and a team was disqualified for failing to appear, the format of the weekend tournament was set at 2 groups of 4 teams with the group winners advancing to the US Open Cup.</p>
<p>In Group A, Legends FC of Dallas, TX ran away with the group by gathering maximum points.  Pumas finished second, and while only giving up three goals, Rocket City United finished bottom of the group with 1 point.  Group B saw a closer battle for the qualifying spot, but CASL Elite of North Carolina (2-0-1, 7pts) edged FC Tulsa and Atlanta FC who both finished with 4 points after going 1-1-1.</p>
<p><strong>Chattanooga FC 2:1 Atlas U-23</strong></p>
<p>It was not all bad news in the NPSL Southeast Region this weekend.  In front of one of the largest soccer crowds in Chattanooga history, <a href="http://chattanoogafc.com/news/2010/05/chattanooga-fc-wins-over-fc-atlas/">Chattanooga FC upset the FC Atlas of Guadalajara U-23 team 2:1</a>.  Defender Russel Courtney energized his team by putting CFC ahead early on a header from a Josh Scott set piece cross in the 15th minute.  Courtney got behind his defender to nod the ball over the goalkeeper for the lead.  Atlas responded with nice work through the middle of the park, but time and again they were frustrated by the disciplined CFC defense and goalkeeper, Richard Masters, who had several acrobatic saves to keep the score 1:0 going into the halftime interval.</p>
<div id="attachment_477" class="wp-caption alignright" style="width: 287px">
	<a href="http://www.npslinsider.com/wp-content/uploads/2010/06/Screen-shot-2010-06-01-at-9.02.08-AM.png"><img class="size-medium wp-image-477" title="Irvin Espinal CFC" src="http://www.npslinsider.com/wp-content/uploads/2010/06/Screen-shot-2010-06-01-at-9.02.08-AM-287x300.png" alt="" width="287" height="300" /></a>
	<p class="wp-caption-text">Chattanooga forward Irvin Espinal turns the corner  on FC Atlas (photo courtesy of Ben Keys, CFC Facebook)</p>
</div>
<p>The frustration continued for the youthful Atlas team in the second half.  This time Russel Courtney came up big on the defensive end with the help of Lady Luck.  Atlas midfielder Edson Rivera found himself free in front of goal and lifted a shot over the charging Masters only to be cleared off the line when it hit Courtney squarely between the shoulder blades after tussling with another Atlas forward.</p>
<p>With about ten minutes left, substitute Irvin Espinal added an insurance goal with a very well taken free kick that squeaked underneath the Atlas wall who had jumped in anticipation of a curled ball over the top.  To they&#8217;re credit, Atlas did not fold and two minutes later responded with a goal from free kick. However, it was too little, too late, as the crowd of 6,317 was able to celebrate a victory for the home side.</p>
<p>CFC coach <a href="http://www.timesfreepress.com/news/2010/may/30/video-cfc-tops-atlas/">Brian Crossman was happy with his club&#8217;s performance</a>, as he told the Chattanooga Times Free Press, &#8220;We played well defensively and we did a lot of the intangibles&#8230;  We thought it would be hard to keep them off of the scoreboard, because [Atlas] are such a fine team&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npslinsider.com/uncategorized/southeast-region-weekend-recap-us-open-cup-qualifying-cfc-beats-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPSL Southeast Region Teams in US Open Cup Qualifying</title>
		<link>http://www.npslinsider.com/uncategorized/npsl-southeast-region-teams-in-us-open-cup-qualifying/</link>
		<comments>http://www.npslinsider.com/uncategorized/npsl-southeast-region-teams-in-us-open-cup-qualifying/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:31:37 +0000</pubDate>
		<dc:creator>RyanHarbaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.npslinsider.com/?p=472</guid>
		<description><![CDATA[Four out of the five NPSL Southeast Region teams will take part in the US Amateur Soccer Association&#8217;s Region III US Open Cup/National Cup qualifying tournament this weekend in Tuscaloosa, Alabama.  Atlanta FC, Pumas USA of Birmingham, Rocket City United and Tulsa FC are have been drawn into three groups of three with the group [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.npslinsider.com%2Funcategorized%2Fnpsl-southeast-region-teams-in-us-open-cup-qualifying%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.npslinsider.com%2Funcategorized%2Fnpsl-southeast-region-teams-in-us-open-cup-qualifying%2F" height="61" width="51" /></a></div><p>Four out of the five NPSL Southeast Region teams will take part in the US Amateur Soccer Association&#8217;s Region III US Open Cup/National Cup qualifying tournament this weekend in Tuscaloosa, Alabama.  Atlanta FC, Pumas USA of Birmingham, Rocket City United and Tulsa FC are have been drawn into three groups of three with the group winners and the best second place finisher going through to the semifinals on Sunday. The finalists will qualify for the <a href="http://thecup.us">Lamar Hunt US Open Cup</a> with the tournament winner qualifying for the USASA&#8217;s National Cup.</p>
<p>P<a href="http://www.npslinsider.com/wp-content/uploads/2010/05/US-Open-Cup-Logo.png"><img class="alignleft size-full  wp-image-473" title="US Open Cup Logo" src="http://www.npslinsider.com/wp-content/uploads/2010/05/US-Open-Cup-Logo.png" alt="" width="102" height="120" /></a>umas have been drawn into Group A with Legends FC of North Texas and last year&#8217;s tournament champion Lynch&#8217;s of Florida.  Last year&#8217;s other US Open Cup qualifier, Atlanta FC will play NPSL newcomer Tulsa FC and ASC New Stars from South Texas in Group B.  Group C features the reigning NPSL Southeast Region champions Rocket City United who will face North Carolina power CASL Elite and Boca Raton, Florida&#8217;s Brazil Soccer Academy.</p>
<p>The action begins with group play on Friday night (5PM, all times Central) and Saturday (11AM and 7PM) with the semifinals scheduled for Sunday afternoon at 3PM.   The Final will take place on Monday at 9:30AM</p>
<p>Although they&#8217;re not participating in the qualifying tournament, Chattanooga FC is not taking the weekend off.  The NPSL&#8217;s attendance leader is hosting an international friendly against Atlas of Mexico on Saturday night at Finley Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npslinsider.com/uncategorized/npsl-southeast-region-teams-in-us-open-cup-qualifying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPSL Southeast Region Weekend Recap</title>
		<link>http://www.npslinsider.com/uncategorized/npsl-southeast-region-weekend-recap/</link>
		<comments>http://www.npslinsider.com/uncategorized/npsl-southeast-region-weekend-recap/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:39:00 +0000</pubDate>
		<dc:creator>RyanHarbaugh</dc:creator>
				<category><![CDATA[Southeast Region]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta FC]]></category>
		<category><![CDATA[Birmingham Pumas]]></category>
		<category><![CDATA[Chattanooga FC]]></category>
		<category><![CDATA[FC Tulsa]]></category>
		<category><![CDATA[National Premier Soccer League]]></category>
		<category><![CDATA[NPSL]]></category>
		<category><![CDATA[Regals FC]]></category>
		<category><![CDATA[Rocket City United]]></category>

		<guid isPermaLink="false">http://www.npslinsider.com/?p=466</guid>
		<description><![CDATA[It was a busy weekend in the NPSL Southeast region.  Friday night saw the season swing into action as Atlanta FC traveled to Birmingham Pumas, where Pumas prevailed 1:0 .  In a preseason friendly on Saturday, FC Tulsa, the newest team in the NPSL Southeast, visited Houston and won a 4:2 victory over prospective NPSL [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.npslinsider.com%2Funcategorized%2Fnpsl-southeast-region-weekend-recap%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.npslinsider.com%2Funcategorized%2Fnpsl-southeast-region-weekend-recap%2F" height="61" width="51" /></a></div><p>It was a busy weekend in the NPSL Southeast region.  Friday night saw the season swing into action as Atlanta FC traveled to Birmingham Pumas, where Pumas prevailed 1:0 .  In a preseason friendly on Saturday, FC Tulsa, the newest team in the NPSL Southeast, visited Houston and won a 4:2 victory over prospective NPSL club Regals FC .  Also on Saturday, both Rocket City United and Chattanooga FC held intrasquad scrimmages to tune up for their season openers next weekend.  Check out the <a href="http://pwt-blog.blogspot.com/2010/05/npsl-southeast-weekend-recap.html">Perfectly Weighted Through Blog for more on the weekend in the NPSL Southeast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npslinsider.com/uncategorized/npsl-southeast-region-weekend-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Oregon Fuego Square Off against Portland Timbers U-23&#8242;s</title>
		<link>http://www.npslinsider.com/southern-oregon-fuego/southern-oregon-fuego-square-off-against-portland-timbers-u-23s/</link>
		<comments>http://www.npslinsider.com/southern-oregon-fuego/southern-oregon-fuego-square-off-against-portland-timbers-u-23s/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:13:51 +0000</pubDate>
		<dc:creator>Ryan Knapp</dc:creator>
				<category><![CDATA[Southern Oregon Fuego]]></category>
		<category><![CDATA[amateur soccer]]></category>
		<category><![CDATA[NPSL Soccer]]></category>

		<guid isPermaLink="false">http://www.npslinsider.com/?p=461</guid>
		<description><![CDATA[The Southern Oregon Fuego may be disappointed in their 0-4 start this season, but that won&#8217;t stop them from preparing for a big match this weekend as they take on the Portland Timbers U-23 squad at US Celluar Community Park on May 8, 2010. Kris Henry of the Mail-Tribune highlighted the match in an article [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.npslinsider.com%2Fsouthern-oregon-fuego%2Fsouthern-oregon-fuego-square-off-against-portland-timbers-u-23s%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.npslinsider.com%2Fsouthern-oregon-fuego%2Fsouthern-oregon-fuego-square-off-against-portland-timbers-u-23s%2F" height="61" width="51" /></a></div><p>The Southern Oregon Fuego may be disappointed in their 0-4 start this season, but that won&#8217;t stop them from preparing for a big match this weekend as they take on the Portland Timbers U-23 squad at US Celluar Community Park on May 8, 2010.</p>
<p>Kris Henry of the Mail-Tribune highlighted <a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20100506/SPORTS/5060312" target="_blank">the match in an article this week</a>, which also takes a look at the Fuego&#8217;s problems during the current season.</p>
<blockquote><p>&#8220;We are very excited because this will be kinda the biggest thing that&#8217;s happened down in the Rogue Valley for soccer at this level,&#8221; says Jay Coster, managing owner of the Fuego. &#8220;These guys coming down are future MLS players, or at least wannabes for that level. At some point these guys are hoping to be stepping into the big time.&#8221;</p>
<p>While that scenario isn&#8217;t exactly the same on the local side of things, that doesn&#8217;t mean that Fuego players don&#8217;t have grand aspirations in their own right. The semi-professional players are in their second season in the NPSL and many are using these experiences to climb the soccer ladder as well, be it on the collegiate or upper-amateur level.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.npslinsider.com/southern-oregon-fuego/southern-oregon-fuego-square-off-against-portland-timbers-u-23s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta FC Learns From The Past, Looks To The Future</title>
		<link>http://www.npslinsider.com/atlanta-fc/atlanta-fc-learns-from-the-past-looks-to-the-future/</link>
		<comments>http://www.npslinsider.com/atlanta-fc/atlanta-fc-learns-from-the-past-looks-to-the-future/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:57:25 +0000</pubDate>
		<dc:creator>RyanHarbaugh</dc:creator>
				<category><![CDATA[Atlanta FC]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>
		<category><![CDATA[National Premier Soccer League]]></category>
		<category><![CDATA[NPSL]]></category>
		<category><![CDATA[NPSL Final Four]]></category>
		<category><![CDATA[NPSL South Region]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[USASA Amateur Cup]]></category>

		<guid isPermaLink="false">http://www.npslinsider.com/?p=454</guid>
		<description><![CDATA[For a young franchise, Atlanta FC  has tasted a lot of success with a 2007 U-23 National Cup Final, the 2008 NPSL Southeast Region title, and a 2009 US Open Cup qualification.  The NPSL Insider were lucky enough to ask one of the architects of that success, Atlanta FC Board Member and Director of Operations [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.npslinsider.com%2Fatlanta-fc%2Fatlanta-fc-learns-from-the-past-looks-to-the-future%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.npslinsider.com%2Fatlanta-fc%2Fatlanta-fc-learns-from-the-past-looks-to-the-future%2F" height="61" width="51" /></a></div><p>For a young franchise, Atlanta FC  has tasted a lot of success with a 2007 U-23 National Cup Final, the 2008 NPSL Southeast Region title, and a 2009 US Open Cup qualification.  The NPSL Insider were lucky enough to ask one of the architects of that success, Atlanta FC Board Member and Director of Operations Jason Longshore, a few questions regarding his team&#8217;s past successes and future aspirations.</p>
<p><a href="http://www.npslinsider.com/wp-content/uploads/2010/04/Screen-shot-2010-04-30-at-10.47.41-AM.png"><img class="alignright size-full wp-image-455" title="Screen shot 2010-04-30 at 10.47.41 AM" src="http://www.npslinsider.com/wp-content/uploads/2010/04/Screen-shot-2010-04-30-at-10.47.41-AM.png" alt="" width="363" height="443" /></a></p>
<p><strong>NPSL Insider:</strong> Your website talks about Atlanta FC being the Team of the People.  Can you explain that moniker?</p>
<p><strong><em>Jason Longshore</em></strong><em>:  I&#8217;ve grown up in the Atlanta soccer scene and one of the things that has always disappointed me is how fragmented it is.  Everyone is very territorial, specifically in terms of the youth clubs, and it is has been frustrating to see this hold back the sport in Atlanta.  We are here for everyone who loves soccer in Atlanta.  From the youth clubs to adult players to soccer fans, we want to represent the city as a whole. </em></p>
<p><em>When we got started with Atlanta FC, we had players from all around the world.  Thirteen countries were represented with our team that went to the USASA U23 finals in 2007.  I&#8217;ve seen how soccer can bring people together.</em></p>
<p><strong>NPSLI:</strong> Atlanta FC was originally formed as a U-23 team for a successful National Cup run and then went on to become an original member and the first champion of the NPSL Southeast Region that began competition in 2008.  Was the early success of the club helpful in getting the club&#8217;s name &#8220;out there&#8221; and attracting talent from the various local leagues in Atlanta?</p>
<p><strong><em>JL:</em></strong><em> It was very helpful.  That U23 team that finished as a national runner-up formed the backbone of the first NPSL team.  There&#8217;s no way we would have won the first NPSL Southeast championship without that foundation being laid during the prior year. </em></p>
<p><em>While it did help us early on in attracting players, our coaching staff has been the primary reason we&#8217;ve attracted the quality of players we have.  Ricardo Montoya is well respected here in Atlanta for both his abilities as a coach and the style of play he seeks. </em></p>
<p><strong>NPSLI:</strong> Atlanta FC qualified through the USASA Region III to the knockout stages of the 2009 US Open Cup where you took on the fully professional USL club, Charleston Battery.  In that game just about everything that could go wrong did, and you ended up on the wrong end of a 2:0 scoreline against the professional side.  What did your club learn from that experience?</p>
<p><strong><em>JL:</em></strong><em> It was an incredibly frustrating experience from the minute we stepped on the field in Charleston.  We were approached by the referee crew and warned about the team&#8217;s behavior before we even began warm-ups.  We gave up a goal on a corner kick in the first minute.  We started to settle down and dictate the play, but then had a red card out of nowhere midway through the first half.  One of our players was headbutted, which was missed by all of the referees.  Even after giving up the second goal, the guys still fought all the way to the end.  I&#8217;ll always remember them still attacking in the late in the second half with 8 players on the field. </em></p>
